NCAA Division III Basketball Rankings: Adrian moves up to No. 14 in the country
December 15, 2012 in Division III, Rankings
Each Saturday, look for posts showing national rankings for each level of college basketball in Michigan.
| RANK | SCHOOL (FIRST-PLACE VOTES) | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | Virginia Wesleyan (12) | 7-0 | 611 | 1 |
| 2 | UW-Whitewater (11) | 7-0 | 602 | 2 |
| 3 | Middlebury (1) | 8-0 | 571 | 3 |
| 4 | North Central (Ill.) | 7-0 | 552 | 4 |
| 5 | St. Thomas (Minn.) (1) | 7-0 | 531 | 5 |
| 6 | UW-Stevens Point | 7-0 | 465 | 7 |
| 7 | Franklin & Marshall | 7-0 | 430 | 8 |
| 8 | Rochester | 10-0 | 414 | 11 |
| 9 | Wheaton (Ill.) | 8-0 | 383 | 22 |
| 10 | Washington (Mo.) | 8-1 | 367 | 6 |
| 11 | Ramapo | 6-0 | 365 | 13 |
| 12 | Wooster | 6-1 | 296 | 16 |
| 13 | Whitworth | 5-1 | 279 | 20 |
| 14 | Adrian | 7-0 | 271 | 19 |
| 15 | Catholic | 6-1 | 198 | 12 |
| 16 | Scranton | 6-1 | 195 | 9 |
| 17 | St. Mary’s (Md.) | 7-1 | 192 | 24 |
| 18 | Illinois Wesleyan | 5-2 | 189 | 17 |
| 19 | WPI | 10-0 | 168 | NR |
| 20 | Christopher Newport | 5-1 | 160 | 15 |
| 21 | Albertus Magnus | 7-0 | 137 | 23 |
| 22 | Amherst | 7-2 | 111 | 10 |
| 23 | Ohio Wesleyan | 7-1 | 81 | NR |
| 24 | Rhode Island | 7-2 | 73 | 14 |
| 25 | New York University | 6-1 | 57 | 21 |
Dropped out: No. 18 MIT, No. 25 Stevens.
Others Receiving Votes: MIT 52; Augustana 49; Carroll 45; Hampden-Sydney 37; Williams 37; UW-Stout 34; Whitman 32; Rose-Hulman 32; North Carolina Wesleyan 31; Augsburg 17; Stevens 16; Birmingham-Southern 14; Salisbury 12; Bethany 9; Lycoming 5; Randolph 2; UW-La Crosse 2; Oswego State 1.





