NJCAA Rankings: Mott Community remains at No. 1 in the country, Grand Rapids
November 24, 2012 in JUCO, Rankings
Each Saturday, look for posts showing national rankings for each level of college basketball in Michigan.
| Top 20 National Poll | November 20, 2012 | |||||
| RANK | COLLEGE | RECORD | POINTS | 1ST VOTES | PREV. |
| 1 | Mott Community College | 3-0 | 239 | 11 | 1 |
| 2 | Louisburg College | 7-0 | 227 | 0 | 2 |
| 3 | Monroe Community College | 6-0 | 213 | 1 | 8 |
| 4 | Danville Area Community College | 7-1 | 188 | 0 | 5 |
| 5 | North Iowa Area Community College | 7-1 | 171 | 0 | 11 |
| 6 | Cecil College | 5-1 | 170 | 0 | 3 |
| 7 | South Suburban College | 3-1 | 160 | 0 | 9 |
| 8 | Highland Community College – Kansas | 4-0 | 156 | 0 | RV |
| 9 | Moraine Valley Community College | 6-1 | 149 | 0 | 10 |
| 10 | Grand Rapids Community College | 2-1 | 140 | 0 | 13 |
| 11 | MCC-Penn Valley | 6-1 | 115 | 0 | NR |
| 12 | Glendale Community College | 3-1 | 79 | 0 | NR |
| 13 | Lakeland Community College | 4-2 | 68 | 0 | 12 |
| 14 | County College of Morris | 2-0 | 63 | 0 | NR |
| 15 | Dean College | 4-1 | 56 | 0 | 14 |
| 16 | Kalamazoo Valley Community College | 5-0 | 48 | 0 | RV |
| 17 | Des Moines Area Community College | 6-2 | 38 | 0 | RV |
| 18 | Rend Lake College | 4-0 | 37 | 0 | NR |
| 19 | Southeast Community College | 5-2 | 28 | 0 | 15 |
| 19 | Niagara County Community College | 5-1 | 28 | 0 | RV |
| Other schools receiving votes | ||||
| COLLEGE | RECORD | POINTS | PREV. | |
| Potomac State College of WVU | 3-0 | 25 | RV | |
| Prairie State College | 4-0 | 25 | NR | |
| Dakota County Technical College | 2-2 | 21 | 6 | |
| Brown Mackie College | 4-2 | 20 | 7 | |
| Kishwaukee College | 3-0 | 17 | NR | |
| South Mountain Community College | 3-2 | 14 | 4 | |
| Macomb Community College | 2-0 | 9 | NR | |
| St. Louis Community College | 4-1 | 8 | NR | |
| Owens Community College | 4-2 | 5 | RV | |
| Cincinnati State Technical & CC | 5-2 | 2 | NR | |
| Lansing Community College | 1-0 | 1 | RV | |
Dropped from Rankings: South Mountain CC, Ariz. (4); Dakota County TC, Minn. (6); Brown Mackie College, Kan. (7); Iowa Lakes CC (16); Parkland College, Ill. (17); Triton College, Ill. (18); John Wood CC, Ill. (19); Henry Ford CC, Mich. (20)





