NAIA Basketball Rankings: Davenport, Spring Arbor and Cornerstone in the top 25
November 17, 2012 in NAIA, Rankings
Each Saturday starting today, look for posts showing national rankings for each level of college basketball in Michigan.
2012 – 13 NAIA Division II Men’s Basketball Coaches’ Preseason Top 25 Poll – (Oct. 23)
| RANK | LAST WEEK^ | SCHOOL (1ST PLACE VOTES) | 2012-13 RECORD | TOTAL POINTS |
| 1 | 2 | Northwood (Fla.) (5) | 34-4 | 332 |
| 2 | 1 | Oregon Tech (6) | 34-4 | 331 |
| 3 | 5 | Dordt (Iowa) (2) | 30-5 | 327 |
| 4 | 16 | Indiana Wesleyan | 21-12 | 311 |
| 5 | 6 | Cardinal Stritch (Wis.) | 30-6 | 287 |
| 6 | 13 | Indiana Southeast | 26-8 | 281 |
| 7 | 9 | Northwestern (Iowa) | 26-7 | 267 |
| 8 | 12 | Grace (Ind.) | 24-8 | 256 |
| 9 | RV | Eastern Oregon | 19-11 | 252 |
| 10 | 15 | Warner (Fla.) | 24-11 | 249 |
| 11 | 3 | Davenport (Mich.) | 32-5 | 223 |
| 12 | 22 | Saint Mary (Kan.) | 25-6 | 222 |
| 13 | 8 | Bellevue (Neb.) | 28-6 | 213 |
| 14 | RV | Saint Xavier (Ill.) | 23-9 | 205 |
| 15 | 14 | Warner Pacific (Ore.) | 24-9 | 190 |
| 16 | NR | Embry-Riddle (Fla.) | 17-15 | 150 |
| 17 | RV | Tennessee Wesleyan | 24-10 | 145 |
| 18 | 4 | McPherson (Kan.) | 33-4 | 134 |
| 19 | RV | William Penn (Iowa) | 17-15 | 129 |
| 20 | 25 | Cornerstone (Mich.) | 19-13 | 128 |
| 21 | NR | Spring Arbor (Mich.) | 18-14 | 119 |
| 22 | 23 | Indiana East | 24-8 | 105 |
| 23 | NR | Southern Oregon | 17-13 | 101 |
| 24 | RV | Valley City State (N.D.) | 20-10 | 79 |
| 25 | 21 | Indiana Tech | 23-8 | 64 |
Others receiving votes: St. Thomas (Fla.) 62; Taylor (Ind.) 48; Mount Mercy (Iowa) 46; Northwest (Wash.) 39; Jamestown (N.D.) 29; Central Christian (Kan.) 24; Midland (Neb.) 23; Cal Maritime 15; Saint Francis (Ind.) 8; Asbury (Ky.) 7; Madonna (Mich.) 7; Olivet Nazarene (Ill.) 5; Reinhardt (Ga.) 5; Morningside (Iowa) 3.





