Division II Basketball Rankings: No Michigan teams ranked, but Hillsdale, Michigan Tech, Wayne State receive votes
November 17, 2012 in Division II, Rankings
Each Saturday starting today, look for posts showing national rankings for each level of college basketball in Michigan.
| RANK | SCHOOL (FIRST-PLACE VOTES) | 2011-12 FINAL RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | West Liberty (12) | 32-3 | 394 | 3 |
| 2 | Washburn | 25-8 | 365 | 19 |
| 3 | Alabama-Huntsville (1) | 29-4 | 341 | 2 |
| 4 | Bellarmine | 29-4 | 334 | 4 |
| 5 | Metro State | 25-7 | 303 | 13 |
| 6 | Western Washington | 31-5 | 278 | 12 |
| 7 | Winona State | 25-5 | 271 | NR |
| 8 | Findlay | 24-7 | 244 | 25 |
| 9 | Seattle Pacific | 23-8 | 231 | NR |
| 10 | Franklin Pierce | 22-8 | 209 | NR |
| 11 | Montevallo | 29-8 | 190 | 22 |
| 12 | Southern Indiana | 24-7 | 170 | 6 |
| 13 | Colorado Mines | 29-3 | 154 | 1 |
| 14 | Saint Leo | 18-12 | 150 | NR |
| 15 | Winston-Salem State | 21-9 | 140 | NR |
| 16 | Christian Brothers | 25-7 | 129 | 8 |
| 17 | Tarleton State | 27-6 | 123 | 9 |
| 18 | Lincoln Memorial | 26-6 | 117 | 24 |
| 19 | Arkansas Tech | 26-6 | 110 | 15 |
| 20 | Chico State | 25-8 | 98 | NR |
| 21 | Bloomfield | 26-8 | 93 | NR |
| 22 | Stonehill | 25-9 | 79 | NR |
| 23 | Midwestern State (Texas) | 27-6 | 73 | 5 |
| 24 | Barton | 20-10 | 68 | NR |
| 25 | Cal Poly Pomona | 19-8 | 58 | NR |
Others recieving votes: Shaw 55, Florida Southern 47, Southwest Minnesota State 42, Indiana (Pa.) 36, Northwest Missouri State 33, St. Cloud State 28, Benedict (S.C.) 22, Bowie State 21, Hillsdale 21, East Stroudsburg 15, West Texas A&M 14, Wingate 14, Drury 13, LIU Post 13, Charleston (W.Va.) 11, Indianapolis 11, Cal State-San Bernardino 9, South Carolina-Aiken 9, Augusta State 8, Dixie State 8, Michigan Tech 8, Massachusetts-Lowell 7, Central Missouri 6, Grand Canyon 6, Missouri-St. Louis 6, Central Washington 4, Kentucky Wesleyan 4, Mount Olive 3, Wayne State 2.





